FAA PMA facility
DER Services Inc. has a FAA PMA facility building “Retrofit Fluorescent” LED lighting, A direct replacement for the Bigorre Cold Cathode Fluorescent Lamp (CCFL) System.
Our system is designed as a direct replacement and no aircraft rewiring is required.
- FAA PMA Approved.
- Drop In Replacement for Bigorre Cold-Cathode Fluorescent Lamp (CCFL) System, No Aircraft Re-Wiring Required.
- Lower Power Consumption Than CCFL.
- More Light Output than CCFL.
- Output Current Fully User Adjustable.
- Dim Current Fully User Adjustable.
- No High Voltage! Un-Like CCFL.
- Safe, Silent, More Reliable Than CCFL.
| FLORESCENT / LED CROSS-REFERENCE | |||
| ITEM (Bigorre) |
FLORESCENT | ITEM (DER Services) |
LED |
| Inverter | 189-740-2 | Driver | A2010-020-201-1 |
| 220 mm Lamp | 63335-220 | 220 mm Tube | A2010-020-202-220 |
| 300 mm Lamp | 63335-300 | 300 mm Tube | A2010-020-202-300 |
| 360 mm Lamp | 63335-360 | 360 mm Tube | A2010-020-202-360 |
| 430 mm Lamp | 63335-430 | 430 mm Tube | A2010-020-202-430 |
| 490 mm Lamp | 63335-490 | 490 mm Tube | A2010-020-202-490 |
| 510 mm Lamp | 63335-510 | 510 mm Tube | A2010-020-202-510 |
| 560 mm Lamp | 63335-560 | 560 mm Tube | A2010-020-202-560 |
| 620 mm Lamp | 63335-620 | 620 mm Tube | A2010-020-202-620 |
| 680 mm Lamp | 63335-680 | 680 mm Tube | A2010-020-202-680 |
| 750 mm Lamp | 63335-750 | 750 mm Tube | A2010-020-202-750 |
| 820 mm Lamp | 63335-820 | 820 mm Tube | A2010-020-202-820 |
| 920 mm Lamp | 63335-920 | 920 mm Tube | A2010-020-202-920 |
| 980 mm Lamp | 63335-980 | 980 mm Tube | A2010-020-202-980 |
| 1000 mm Lamp | 63335-1000 | 1000 mm Tube | A2010-020-202-1000 |
| 1100 mm Lamp | 63335-1100 | 1100 mm Tube | A2010-020-202-1100 |
| DO-160 TEST RESULTS | ||||
| DO-160F Section | Report Section | Condition | Category | DO-160F Requirement |
| 4.0 | 3.2.1 | Temperature and Altitude | A1 | Table 4-1 |
| 5.0 | 3.2.2 | Temperature Variation | A | – |
| 6.0 | 3.2.3 | Humidity | X | N/A |
| 7.0 | 3.2.4 | Operational Shock and Crash Safety | A | Type R |
| 8.0 | 3.2.5 | Vibration | S | Curve C |
| 9.0 | 3.2.6 | Explosive Atmosphere | X | N/A |
| 10.0 | 3.2.7 | Waterproofness | X | N/A |
| 11.0 | 3.2.8 | Fluid Susceptibility | X | N/A |
| 12.0 | 3.2.9 | Sand and Dust | X | N/A |
| 13.0 | 3.2.10 | Fungus Resistance | X | N/A |
| 14.0 | 3.2.11 | Salt Fog | X | N/A |
| 15.0 | 3.2.12 | Magnetic Effect | C | – |
| 16.0 | 3.2.13 | Power Input | A(CF) | Section 16.5 |
| 17.0 | 3.2.14 | Voltage Spike | B | Figure 17-1 |
| 18.0 | 3.2.15 | Audio Frequency Conducted Susceptibility – Power Inputs | R(CF), B | – |
| 19.0 | 3.2.16 | Induces Signal Susceptibility | AC | AC & DC Input Table 19-1 |
| 20.0 | 3.2.17 | Radio Frequency Susceptibility (Ratiated and Conducted) | S | – |
| 21.0 | 3.2.18 | Emissions of Radio Frequency Energy | M | Table 21-6 |
| 22.0 | 3.2.20 | Lightning Induced Transient Susceptibility | X | N/A |
| 23.0 | 3.2.21 | Lightning Direct Effects | X | N/A |
| 24.0 | 3.2.22 | Icing | X | N/A |
| 25.0 | 3.2.23 | Electrostaic Discharge | A | |
| 26.0 | 3.2.24 | Fire, Flammability | X | N/A |


